RBreaks RBreaks.com
RBreaks

League

GW2 deadline Sat 12 Sep, 12.45pm UK
Join the fantasy WhatsApp groupRequest a feature

Our WSL Fantasy league

Team names only, exactly as their owners set them. We never publish who is behind one.

Join the league

Free to enter, prizes all season.

League code
WFBHSB82
Enter the code on WSL Fantasy

Know someone who'd enjoy this? Send them fantasy.rbreaks.com/join

Rbreaks.com table

Team names as their owners set them on the official site. GW is this matchweek, Total is the season.

Tap the bell by a team to get notified when that team's players are flagged. Notifications are anonymous: no personal data, unsubscribe from the same bell any time.

Two nudges per gameweek, 24 hours and 2 hours before the deadline. Works from GW1.
One message when each gameweek settles: your team's new rank, or the league's top score, and a link to the recap.
#Movement TeamGWTotal
1 Swedish House MCR 111 111
2 Bunny is a Striker 107 107
3 teri-fied 101 101
4 H4RP3R 98 98
5 Hempire Strikes Back 97 97
5 Tick Tick Baum 97 97
7 MeademaFavGoonersB 90 90
8 Les Goals FC 88 88
9 Chasing her game 84 84
9 Take me to Cerci 84 84
11 Bunny Side Up 82 82
12 Nobbs and Robbers 80 80
13 Cooney-Crisis FC 78 78
13 Shaw to score 78 78
15 The Björn Identity 76 76
16 Kheating the System 75 75
17 The Bronze Age 74 74
18 NotAClueWhatToDo 73 73
19 Her-senal FC * 72 72
19 Stateside_Phil 72 72
19 Zelem of Approval 72 72
22 Upminster Hammers 71 71
23 Duncs Donuts 70 70
23 McNamara FC 70 70
23 Reiten in the stars 70 70
23 Vibes FC 70 70
27 Attempt 1 69 69
27 Happygoluckyace 69 69
29 Macy’s Lionesses 67 67
29 My Way Or Stanway 67 67
29 Taking The Tiss 67 67
32 Hempire Strikes Back 66 66
33 Hedgery's Hoops 65 65
34 Fantazim 63 63
35 Bjorn to be wild 62 62
35 Tiss Is the One 62 62
37 Mead My Words 61 61
37 The Earps Effect 61 61
39 Alyssa In Wonderland 59 59
39 So Olid Crew 59 59
41 AG5 58 58
41 Back Tuva Bronze Age 58 58
43 I Say Putellas 🎵🎶 57 57
43 Maya-Hi, Maya-Hu 57 57
45 Leah-gue of Legends 54 54
45 OAP 54 54
47 Bend it like park 53 53
47 No Mapi, No Party 53 53
49 no mead for that 52 52
50 Is She Any Good? 50 50
50 Kicking Grass 50 50
50 Stanway Stair Lifts 50 50
53 VAR You Serious? 48 48
54 Coopz_Collectz 45 45
55 Angry beever-jones 44 44
55 Toone In A Million 44 44
57 Starseeker 43 43
58 Hempo Tempo 41 41
59 Pitch Please 40 40
60 All Stars 39 39
60 Keira-less whisper 39 39
60 Team Team 39 39
63 Batlle Royale 38 38
64 Tooney tunes 37 37
65 In Niamh we Beliamh 34 34
66 alWESsia Russo 33 33
66 Thomo utd 33 33
68· It’s me Michele Kang 0 0
69· LJ & the Gang 0 0
70· Scorchers 0 0
71· superstars united 0 0
72· Too Lotte to Handle 0 0
73· Yui'll Find A Way 0 0
GW1 What the league picked Khadija Shaw captained by 38 of 70 teams
League data as of Thu 10 Sep, 8.05am UK.