How tough the fixture is for that side, 1 easy to 5 hard, from the official ratings. Broadcasters appear as they are announced.
Every BWSL club's next 6 matchweeks. Opponent code with H for home or A for away, CAPITALS at home and lowercase away, and how hard the fixture is, 1 easy to 5 hard.
| Club | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | Total |
|---|---|---|---|---|---|---|---|
| ARSArsenal | CRYH1 | MNUH4 | cheA5 | mciA4PP | BIRH1PP | totA2PP | 17 |
| AVLAston Villa | MCIH4 | bhaA2 | totA2 | CRYH1 | LIVH2PP | eveA2 | 13 |
| BIRBirmingham City | BHAH2 | cheA5 | CRYH1 | eveA2 | arsA4PP | CHAH1 | 15 |
| BHABrighton & Hove Albion | birA1 | AVLH1 | lclA3 | CHAH1 | mciA4 | WHUH1PP | 11 |
| CHACharlton Athletic | eveA2 | LCLH3 | MCIH4 | bhaA2 | MNUH4 | birA1 | 16 |
| CHEChelsea | mnuA4 | BIRH1 | ARSH4 | whuA1 | TOTH2PP | cryA1PP | 13 |
| CRYCrystal Palace | arsA4 | TOTH2 | birA1 | avlA1 | WHUH1PP | CHEH5PP | 14 |
| EVEEverton | CHAH1 | whuA1 | livA2 | BIRH1 | lclA3 | AVLH1 | 9 |
| LIVLiverpool | TOTH2 | mciA4 | EVEH2 | mnuA4PP | avlA1PP | LCLH3 | 16 |
| LCLLondon City Lionesses | whuA1 | chaA1 | BHAH2 | totA2PP | EVEH2 | livA2 | 10 |
| MCIManchester City | avlA1 | LIVH2 | chaA1 | ARSH4PP | BHAH2 | mnuA4PP | 14 |
| MNUManchester United | CHEH5 | arsA4 | WHUH1 | LIVH2PP | chaA1 | MCIH4PP | 17 |
| TOTTottenham Hotspur | livA2 | cryA1 | AVLH1 | LCLH3PP | cheA5PP | ARSH4PP | 16 |
| WHUWest Ham United | LCLH3 | EVEH2 | mnuA4 | CHEH5 | cryA1PP | bhaA2PP | 17 |
Easiest run adds the bands across the window; a blank counts as 5, since no fixture means no points.